Surplus Pipe Listing

Serving The North East and Beyond

Click HERE for Large Beams
Click HERE for Large Surplus Structurals & Pipes
Click HERE for LDX 2101 Super Duplex Stainless Steel Plate
(Replaces Grades 304+316 Stainless Steel)


Page updated monthly. Please contact us for up to date quantities and pricing. All beam pricing and availability is subject to prior sale.

www.JosephFazzioInc.com
CLICK HERE for a Full Steel & Metal Catalog

Located in New Jersey
Huge Inventory! - Inquire!
We will cut to size!

Phone - 856-881-3185
Email - [email protected]


Used Surplus 23-1/2" OD x 3/8" Wall
Steel Pipe

QTY Description As Low As
65 +/- Used 23-1/2" OD x 3/8" Wall x 40' RL
Torch Cut Ends
Fiberglass / Tar paper wrap -- Removable
Call

^Back to the top^

Epoxy Coated Steel Line Pipe

QTY Description As Low As
Call
10" x .219 EPOXY COAT 40'-45'
10.75" OD X .219" wall

Call For Price
Call
10" SCH 40 EPOXY COAT 40'-45'
10.75" OD X .365" wall

Call For Price
Call
12" x .312" EPOXY COAT 60'
12.75" OD X .312" wall 

Call For Price
Call
12" Standard Wall EPOXY COAT 40'-45'
12.75" OD X .375" wall

Call For Price
Call
24" x .406" Wall EPOXY COAT 40'-45'

Call For Price
Call
24" x .500" Wall EPOXY COAT 40'-45'

Call For Price

^Back to the top^

Surplus Steel Pipes
Only a Partial List of our LARGE Surplus Inventory

Qty Wall Thickness Length Cond. Loc.
12.75" Diameter
3 .250 39' 9" Tar Coated, Rusty Road
1 .320 50' 3" Epoxy Coated Basin
1 .320 52' 9" Epoxy Coated Basin
1 .320 53' 11" Epoxy Coated Basin
1 .320 54' 3" Epoxy Coated Basin
1 .320 59' 5" Epoxy Coated Basin
4 .320 59' 10" Epoxy Coated Basin
7 .320 60' Epoxy Coated Basin
1 .320 60' 5" Epoxy Coated Basin
1 .390 47' 4" Tar Coated, Rusty Basin
14" Diameter
1 .375 21' 11" New, Some Rust, Tested Pipe Fence
1 .375 33' 8" Rusty Road
1 .375 42' 10" Slt. Rust, A335, SML, Tested Pond
1 .438 42' 7" Black, Tested Pipe Basin
1 .438 43' Black, Tested Pipe Basin
1 .438 43' 8" Black, Tested Pipe Basin
1 .500 40' A106B, SML, New, Some Rust Pond
1 .500 41' 4" A106B, SML, New, Some Rust Pond
1 .500 41' 6" A106B, SML, New, Some Rust Pond
16" Diameter
2 .310 42' Lite Rust Basin
1 .315 39' 3" Lite Rust Basin
1 .315 40' 1" Tar Coated, Rusty Road
1 .315 42' 2" Tar Coated, Rusty Road
1 .315 43' 5" Tar Coated, Rusty Road
1 .315 44' 8" Tar Coated, Rusty Road
1 .316 44' 6" Lite Rust Basin
1 .320 37' 5" Lite Rust Basin
1 .345 42' 4" Lite Rust Basin
1 .375 26' Lite Rust Road
1 .375 40' 9" Lite Rust Road
1 .375 44' 6" Lite Rust Basin
1 .390 39' 11" Used, Rusty, Spliced Road
1 .475 50' Rusty Basin
1 .490 39' 7" Epoxy Coated, Used Road
1 .490 47' 6" Lite Rust Basin
1 .500 27' 2" Epoxy Coated, Used Road
1 .500 28' 11" Lite Rust Road
2 .500 29' 11" Half Epoxy Coated Road
1 .500 31' 5" Epoxy Coated, Used Road
1 .500 33' Rusty Basin
1 .500 37' Blk / Rusty Road
1 .500 39' 5" Epoxy Coated, Used Road
2 .500 39' 9" Lite Rust Road
1 .500 39' 11" Epoxy Coated, Used Basin
1 .500 40' Lite Rust Basin
1 .500 48' 9" Lite Rust Basin
1 .500 50' Rusty Basin
1 .510 34' 3" Rusty Road
1 .515 27' 11" Lite Rust Road
1 .515 45' 11" Lite Rust Road
1 .515 47' 5" Lite Rust Basin
1 .515 49' 7" Lite Rust Basin
1 .525 29' 5" Spliced, Lite Rust Road
1 .525 29' 7" Spliced, Used Road
1 .525 29' 10" Lite Rust Road
1 .525 49' 6" Lite Rust Road
1 .535 34' 9" Rusty Basin
1 .660 40' 1" Epoxy Coated Basin
1 .660 41' 10" Lite Rust Road
1 .850 39' 9" Epoxy Coated Basin
1 .875 38' 9" Epoxy Coated Basin
1 1.187 30' 5" Rusty, Pitted Road
16.562" Diameter
1 1.00 33' 3" Lite Pits Road
18" Diameter
1 .390 43' 4" Rusty, Used, Spiral Welded Basin
1 .400 45' Rusty, Used, Spiral Welded Basin
1 .500 30' Lite Rust Road
1 .500 43' 2" Lite Rust Basin
1 .500 49' 11" Ultra-600 , Induction Hardened, Torch Cut Only Basin
1 .590 57' 4" Tar Coated Basin
1 .590 58' 7" Tar Coated Basin
1 .600 34' Rusty, Used Road
1 .600 43' 11" Rusty Road
1 .600 44' 2" Rusty, Used Road
20" Diameter
1 .290 38' 10" Lite Rust Road
1 .300 33' 11" Lite Rust Basin
1 .300 40' Spliced, Lite Rust Road
1 .320 39' 8" Epoxy Coated, Used Road
1 .320 39' 11" Epoxy Coated, Used Road
1 .325 34' 3" Rusty Road
2 .340 44' 9" Lite Rust Basin
1 .340 49' 8" Lite Rust Basin
1 .340 50' 11" Lite Rust Basin
1 .340 51' 7" Lite Rust Basin
1 .340 54' 10" Lite Rust Basin
1 .350 41' Epoxy Coated Basin
1 .350 43' 7" Epoxy Coated Basin
1 .350 43' 8" Epoxy Coated Basin
1 .350 44' 10" Epoxy Coated Basin
2 .350 44' 11" Epoxy Coated Basin
1 .350 52' 4" Epoxy Coated Basin
1 .365 39' 3" Green Epoxy Basin
1 .370 31' 11" Epoxy Coated Basin
1 .375 13' 11" New Lite Rust, Bare Row A
1 .375 19' 11" New Lite Rust, Bare Row A
1 .375 27' 5" New Lite Rust, Bare Road
1 .375 31' New Road
1 .375 32' 5" Lite Rust Road
1 .375 34' 8" Epoxy Coated, Used Road
1 .375 39' 9" Rusty Road
1 .375 39' 9" Lite Rust Road
1 .375 39' 9" Rusty Road
1 .375 40' 11" A333, SML, Rusty Pond
1 .375 41' 8" A333, SML, Rusty Pond
1 .375 42' Blk / Rusty Road
1 .375 42' 1" Lite Rust Basin
2 .375 43' 9" Epoxy Coated Basin
1 .375 44' 9" Epoxy Coated Basin
1 .390 27' 10" Rusty Road
1 .390 32' 2" Rusty Road
1 .390 39' 8" Epoxy Coated, Used Road
1 .400 27' 1" Lite Rust Road
1 .400 44' 9" Epoxy Coated Basin
1 .400 44' 10" Epoxy Coated Basin
1 .410 34' 7" Lite Rust Road
1 .410 39' 9" Lite Rust Road
1 .415 27' 5" Blk / Lt. Rust Road
1 .415 36' 4" Lite Rust Road
1 .415 41' 11" Lite Rust Road
1 .420 41' 11" Lite Rust Road
1 .420 41' 11" Lite Rust Road
1 .420 42' Lite Rust Road
1 .420 42' Epoxy Coated Basin
1 .420 44' 7" Surface Rust Basin
1 .425 41' 11" End Epoxy Coated, Lite Rust Road
1 .425 41' 11" Lite Rust Road
1 .430 51' Lite Rust Basin
1 .440 37' 1" Lite Rust Road
1 .440 44' 11" Lite Rust Road
1 .500 27' 10" Epoxy Coated, Used Road
1 .500 44' 10" Lite Rust Basin
1 .515 30' 3" Lite Rust Road
1 .515 37' Spliced, Lite Rust Road
1 .525 39' 11" Lite Rust Basin
1 .600 42' 7" Lite Rust Basin
1 .615 41' 3" Lite Rust Basin
1 1.500 21' 10" A106 Grade A, SML, New, Some Rust Fence
1 1.500 24' 6" A106 Grade A, SML, New, Some Rust Fence
1 1.500 25' 1" A106 Grade A, SML, New, Some Rust Fence
1 1.500 30' 9" New Lite Rust, Bare
Sch 120 Gr. SA335 P11
Road
1 1.500 33' 9" New Lite Rust, Bare
Sch 120 Gr. SA335 P11
Road
1 1.500 34' 6" New Lite Rust, Bare
Sch 120 Gr. SA335 P11
Road
21" Diameter
1 .515 40' 4" Rusty Basin
22" Diameter
1 .375 42' Rusty Road
1 .490 33' 2" List Rust Road
23.5" Diameter
1 .375 31' 8" Tar Coated, Used Road
1 .375 31' 11" Tar Coated, Used Road
1 .375 36' 7" Tar Coated, Used Road
1 .420 32' 4" Rusty Road
24" Diameter
1 .265 39' 7" Used, Grey Paint Basin
1 .316 40' 5" Tar Coated Basin
1 .320 28' 8" Lite Rust Road
1 .320 40' 7" Tar Coated Basin
1 .320 44' 1" Tar Coated Basin
1 .360 39' 8" Tar Coated Basin
1 .375 42' New Black Pipe Road
1 .375 42' Rusty / Some minor dents Road
1 .375 51' 11" Green Dura-Bond Coated Basin
1 .380 40' Tar Coated, Spliced, Rusty Basin
1 .380 40' 3" Spliced, Rusty Basin
1 .450 30' Epoxy Coated, Spliced Road
1 .500 46' 2" Rusty Basin
1 .530 40' Black PVC Wrapped Road
30" Diameter
1 .375 38' Epoxy Coated, Used Basin
36" Diameter
1 .350 45' 11" Used, Pitted, Dented Basin
1 .390 38' 6" Heavy Pitts Basin
1 .390 46' 7" Used, Rusty, Pitted Basin
1 .400 32' 7" Spiral Welded, Rusty Basin
1 .400 46' 7" Used, Rusty Pitted Basin
1 .415 43' 2" Used, Rusty Basin
1 .420 37' 6" Rusty, Pitted Basin
1 .425 30' 8" Spiral Welded, Lite Rust Basin
1 .440 34' 10" Spiral Welded, Epoxy Coated Basin
1 .440 41' 11" Epoxy Coated, Spiral Welded Basin
1 .475 26' 5" Used, Lite Rust Basin
1 .490 42' Epoxy Coated, Spiral Welded Basin
1 .500 25' 9" Spiral Welded, Rusty, Used Basin
1 .500 36' 11" Spiral Welded, Rusty, Used Basin
1 .500 48' Epoxy Coated, Spiral Welded Basin
1 .510 36' 1" Used, Spiral Welded, Rusty Basin
1 .515 35' 7" Epoxy Coated, Spiral Welded Basin
1 .515 49' 5" Epoxy Coated, Spiral Welded Basin
1 .515 50' 6" Epoxy Coated, Spiral Welded Basin
1 .520 33' 4" Green Epoxy Basin
1 .520 41' 11" Spiral Welded, Lite Rust Basin
1 .520 41' 11" Spiral, Lite Rust Basin
1 .520 51' 3" Spiral, Rusty Basin
1 .525 36' 9" Spiral Welded, Rusty Basin
1 .540 46' 9" Used, Sprial Welded, Rusty Basin
1 .545 51' 3" Used, Spiral Welded Basin
1 .550 41' Sprial Welded, Rusty Basin
1 .550 46' 7" Spiral Welded, Rusty Basin
1 .550 46' 7" Used, Sprial Welded, Rusty Basin
1 .550 49' 4" Sprial Welded, Used Basin
1 .550 49' 5" Sprial Welded, Rusty Basin
1 .550 51' 3" Used, Sprial Welded, Rusty Basin
1 .625 20' 2" Sprial Welded, Lite Rust Road
42" Diameter
1 .350 37' 11" Rusty, Pitted Basin
1 .475 39' 3" Used, Rusty Basin
1 .475 58' 7" Used, Rusty Basin
1 .480 50' 6" Used, Rusty Basin
1 .495 52' 7" Used, Lite Rust Basin
1 .500 22' 4" Used, Rusty Basin
1 .500 38' 11" Used, Rusty Basin
46" Diameter
1 .690 40' Used, Rusty Basin
48" Diameter
1 .600 25' 9" Spiral Welded, Rusty, Pitted Basin
1 1.125 20' 3" Lite Rust Road
60" Diameter
1 1.375 3' 4" New Along Fence
72" Diameter
1 16ga 14' 6" Galvanized Corrugated A-1
1 .750 8' 4" Old / New Along
Fence
1 .750 35' 5" Old / New Basin


Large stock of every size in new
If you don't see what you want, please inquire
We may already have it or can definitely get it.

www.JosephFazzioInc.com
CLICK HERE for a Full Steel & Metal Catalog

Located in New Jersey
Huge Inventory! - Inquire!
We will cut to size!

Phone - 856-881-3185
Email - [email protected]

^Back to the top^


Copyright © 2024 JFISTEEL.com - Joseph Fazzio, Inc.
All rights reserved - Updated 4/25/2024

 

W Beam, Surplus, Structural, Bridge Beams , Bridge Beam , Girders , Girder , Bar Joist , Casing Pipe, Casing Pipes , Gas Pipe , Gas Pipes , Steel Spuds , Pile Beams , Pile Beam , Pile Pipe , Pile Pipes , C Channel Steel , C Channel , Channel Steel , Surplus , Steel , Beam , Beams , Used , For , Sale , I beam , I-beam , cheap , New Jersey , NJ , Pennsylvania , PA , DE , Delaware , New York , NY , ME , Maine , VT , Vermont , NH , New Hampshire , MA , Massachusetts , RI , Rhode Island , CT , Connecticut , MD , Maryland , VA , Virginia , WV , West Virginia , OH , Ohio , MI , Michigan , IN , Indiana , KY , Kentucky , TN , Tennessee , NC , North Carolina , SC , South Carolina , GA , Georgia , FL , Florida , AL , Alabama , IL , Illinois , WI , Wisconsin , Price , Prices , Cost , Per pound , Per # , List , Commercial , South Jersey , North Jersey , Available , Availability , Tube , Tubes , Rebar , Rebars , Round Bar , Round Bars , Square Tube , Square Tubing , Tubing , Round Tubing , Bars , Steel Bars , Steel Bar , Metal Bar , Metal Bars , Grating , Bar Grating , Deck , Decking , Roof Decking , Roof Decking Plate , Road Plates , Road Plate , Street Plate , Street Plates , Steel Inventory , Structural Steel Inventory , Structural Steel , Rectangular Tube , Angle , Angles , Flat Bar , Flat Bars , Flat Plates , Flat Plate , Base Plate , Cover Plate, Base Plates , A/36 , Plate , Beam , Road Plate , Aluminum , Aluminum Steel , Stainless , Stainless Steel , Sheet Steel , Sheets

Click Here for
Online Catalog

Call: 856-881-3185
or
EMail: [email protected]